Jump Main Menu. Go directly to the main content (Acces key S)
Follow us on Twitter @DIA_Group
Follow us on Instagram dia_corp
Sección de utilidades
Fin de la sección de utilidades
You are in:
Start of main content
| Agency | Long - TERM | OUTLOOK | LAST REVIEW | Download |
|---|---|---|---|---|
| STANDARD & POOR'S | CCC | Negative | June 2019 | Report |
| MOODY'S | Caa2 | Under review | January 2019 | Report |
| MOODY'S | Caa1 | Under Review | December 2018 | Report |
| STANDARD & POOR'S | CCC+ | Negative | December 2018 | Report |
| STANDARD & POOR'S | B | Negative | November 2018 | Report |
| MOODY'S | B2 | Negative | November 2018 | Report |
| STANDARD & POOR'S | BB- | Negative | October 2018 | Report |
| MOODY'S | Ba2 | Under Review | October 2018 | Report |
| STANDARD & POOR'S | BBB- | Negative | July 2018 | Report |
| MOODY'S | Baa3 | Stable | June 2018 | Report |
| STANDARD & POOR'S | BBB- | Stable | March 2018 | Report |
| STANDARD & POOR'S | BBB- | Stable | April 2017 | Report |
| MOODY'S | Baa3 | Positive | 24/02/2017 | Report |
| MOODY'S | Baa3 | Positive | 07/06/ 2015 | Report |
| MOODY'S | Baa3 | Positive | 06/17/ 2015 | Report |
| STANDARD & POOR'S | BBB - | Stable | 06/30/ 2015 | Report |
| MOODY'S | Baa3 | Stable | 7/11/ 2014 | Report |
The above ratings may be revised, suspended or withdrawn by the rating agency at any time.
End of main content