Jump Main Menu. Go directly to the main content (Acces key S)
Follow us on Twitter @DIA_Group
Follow us on Instagram dia_corp
Sección de utilidades
Fin de la sección de utilidades
You are in:
Start of main content
DIA's shareholders structure is the follow:
| Nº of shares | Shareholding % | |||||||
| No. of shares outstanding | 622.456.513 | 100,000% | Direct voting rights | Indirect voting rights | Financial Instruments | |||
| Autocartera | 1,238,790 | 0.199% | - | 0.000% | - | 0.000% | 0 | 0.000% |
| Free Float | 165,843,573 | 26.644% | - | 0.000% | - | 0.000% | 0 | 0.000% |
| LetterOne Investment Holdings, S.A. | 434,220,476 | 69.759% | 0 | 0.000% | 434,220,476 | 69.759% | 0 | 0.000% |
| Bontoux Halley, Gregoire Augustin | 21,153,674 | 3,398% | 0 | 0.000% | 21,153,674 | 3.398% | 0 | 0.000% |
* September 2019
End of main content