Jump Main Menu. Go directly to the main content (Acces key S)
Follow us on Twitter @DIA_Group
Follow us on Instagram dia_corp
Sección de utilidades
Fin de la sección de utilidades
You are in:
Start of main content
| PAYMENT DATE | EX-DIVIDEND | GROSS AMOUNT | TOTAL DIVIDEND | NATURE | PAY-OUT |
|---|---|---|---|---|---|
| 07/17/2018 | 07/13/2018 | 0.18€ per share | 110.3M€ | Ordinary | 50,7% |
| 07/18/2017 | 07/14/2017 | 0.21€ per share | 130.7M€ | Ordinary | 49.8% |
| 07/14/2016 | 07/11/2016 | 0.20€ per share | 122.2M€ | Ordinary | 49.3% |
| 07/16/2015 | 07/15/2015 | 0.18€ per share | 112.6M€ | Ordinary | 43.4% |
| 07/16/2014 | 07/15/2014 | 0.16€ per share | 103.3M€ | Ordinary | 45.7% |
| 07/16/2013 | 07/15/2013 | 0.13€ per share | 83.9M€ | Ordinary | 45.3% |
| 07/16/2012 | 07/15/2012 | 0.11€ per share | 72.5M€ | Ordinary | 47.8% |
| NUMBER OF SHARES | % CAPITAL | DATE |
|---|---|---|
| 28,265,442 | 4.16 | September 2013 |
| 28,614,045 | 4.39 | September 2015 |
End of main content